Golden Life
Click Image for Gallery
*All prices are in EURO and on a daily basis. |
April | May | June | July | August | September | October |
650 | 1000 | 1250 | 1350 | 1350 | 1250 | 1000 |
PAX: | 8 | Engine (Hp): | 240 - |
Cabin: | 4 | Generator(Hp): | 12 |
Master Cabin: | | Fuel Tank (Lt): | 1000 |
Double Cabin: | 2 | Water Tank (Lt): | 2800 |
Twin Cabin: | 2 | Lenght: | 18 |
Triple Cabin: | | Width (m): | 5,85 |
VIP Cabin: | | Flag: | Turkey |
Crew: | 3 | Built/Renewing Date: | 2002 |
Air Condition: | | AC with All Cabins: | |
Other Details: | canoe |
Yacht Equipments: | Full security equipments, Life jackets, Music system in the living room,Fire extinguisher, Crew Cabin, VHF radio, All cabins have sheets, pillows, bed linens, towels ( you may also bring your own beach towel). Hot water and heating system, Refrigerator, Owen-cooker, Lounge with dining table, comfortable living area on poop deck, Sun beds, Shower on deck, Sea ladder, Basic fishing tackle, Snorkelling-mask-flippers, Gammon, playing cards, Basic sailing equipment |
CHARTER RATES INCLUDE: | The services of an experienced crew of a captain, cook and one or two deckhands, the number of crew is different on every gulets, Usage of A/C is differ from boat to boat (Avr:4Hrs), harbour fees in local marinas (for harbours on our route), Cleaning and cooking services, fuel up to maximum 4 hours daily ( For only Gulet yachts) Usage of watersports and motorboat available on request at the local rate and fuel expenses are extra. |
CHARTER RATES EXCLUDE: | VAT (%18), breakfast, lunch and tea daily, dinner on board .(Please check for our menu rates), local wines, spirits, water and soft drinks, transfers to and from the airport (These can be arranged and are paid locally), all mooring and marina expenses in foreign waters, private marina expenses, additional charges to visit foreign waters, land excursions and guidance,service,tips,travel and medical insurance
|
Harbour |
Harbour |
Bodrum |
Technical Specifications |
Capacity |
8 |
Cabin |
4 Cabin |
Master Cabin |
|
Double Cabin |
2 |
Twin Cabin |
2 |
Triple Cabin |
|
VIP Cabin |
|
Crew |
3 |
Engine (hp) |
240 |
Generator (kwa) |
12 |
Fuel Tank (lt.) |
1000 |
Water Tank (lt.) |
2800 |
Length (m.) |
18 |
Width (m) |
5,85 |
Flag |
Turkey |
Air Contioning |
Yes |
Air Conditioned Cabins |
|
Other |
|
Product / Renovation Date |
2002 |
BLUE VOYAGE with UZEL YACHTING
UZEL YACHTING, primarily engages in chartering wooden private yacht charter, sailing yachts (boats) business. Our activities are mainly focused on cruises (yachting, charter, sailing, tour) in the Southern Aegean and Western Mediterranean shores of Asia Minor which is called "The Blue Voyage".
For more information and further questions please don’t hesitate to call us +90 532 6133623 or send us an e-mail info@uzelyachting.com
Tags:
4 cabin,
gulet,
uzel,
bodrum